[Google] Live Counter
Coronavirus (COVID-19) map
Updated less than 8 minutes ago
Statistics
Location | Confirmed | Cases per 1M people | Recovered | Deaths |
|---|---|---|---|---|
| 981,221 | 139.25 | 204,605 | 50,230 | |
| 850 | 8.48 | 179 | 52 | |
| 235,787 | 720.87 | 10,324 | 5,764 | |
| 115,242 | 1,824.45 | 18,278 | 13,915 | |
| 110,238 | 2,224.77 | 26,743 | 10,096 | |
| 84,415 | 1,027.74 | 13,597 | 1,090 | |
| 81,589 | 59.41 | 76,408 | 3,318 | |
| 56,325 | 833.63 | 7,882 | 5,380 | |
| 50,468 | 623.12 | 16,711 | 3,160 | |
| 33,718 | 519.59 | 191 | 2,921 | |
| 18,236 | 2,687.69 | 4,013 | 507 | |
| 18,135 | 216.65 | 415 | 356 | |
| 15,348 | 1,489.05 | 2,495 | 1,011 | |
| 14,697 | 902.54 | — | 1,339 | |
| 11,106 | 1,417.31 | 1,749 | 158 |
About this data
It changes rapidly
This data changes rapidly, so what’s shown may be out of date. Table totals may not always represent an accurate sum. Information about reported cases is also available on the World Health Organization site.
It doesn’t include all cases
Confirmed cases aren’t all cases. They only include people who tested positive. Testing rules and availability vary by country.
Source: Wikipedia
Google apps
Google Account
Laser Arts
laserartseg@gmail.com
Main menu

No comments